Sign In | Join Free | My ecer.co.uk |
|
Brand Name : IFM
Model Number : KQ6005
Certification : CE
Place of Origin : china
MOQ : 1
Price : USD$70
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 500pc
Delivery Time : 4-6weeks
Packaging Details : carton
Electrical design : PNP
Sensing range [mm] : 12
Communication interface : IO-Link
Housing : rectangular
Electrical design | PNP |
---|---|
Output function | normally open / closed; (selectable) |
Sensing range [mm] | 12 |
Communication interface | IO-Link |
Housing | rectangular |
Dimensions [mm] | 20 x 14 x 48 |
Installation | detection through non-metallic container wall or on bypass pipes |
---|---|
Media | dry bulk material; liquids |
Operating voltage [V] | 10...30 DC |
---|---|
Current consumption [mA] | < 17 |
Protection class | III |
Reverse polarity protection | yes |
Measuring principle | capacitive |
Electrical design | PNP |
---|---|
Output function | normally open / closed; (selectable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | 10 |
Short-circuit protection | yes |
Type of short-circuit protection | yes (non-latching) |
Overload protection | yes |
Sensing range [mm] | 12 |
---|---|
Real sensing range Sr [mm] | 12 ± 10 % |
Hysteresis [% of Sr] | 1...15 |
---|---|
Switch-point drift [% of Sr] | -20...20 |
Communication interface | IO-Link | ||||
---|---|---|---|---|---|
Transmission type | COM1 (4,8 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 CDV | ||||
SIO mode | yes | ||||
Min. process cycle time [ms] | 100.8 | ||||
Supported DeviceIDs |
|
Ambient temperature [°C] | -25...80 |
---|---|
Protection | IP 65; IP 67; IP 69K |
![]() |
Rectangular Housing IFM Capacitive Sensor KQ6005 with IO-Link Communication Interface Images |